Difference between revisions of "Orange Pi 800"
(→Features) |
(→Layout) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
== '''Layout''' == | == '''Layout''' == | ||
<br> | <br> | ||
− | <div>[[File:Orange-pi-800-img1.png | + | <div>[[File:Orange-pi-800-img1.png]]</div> |
<br> | <br> | ||
+ | |||
== '''Features''' == | == '''Features''' == | ||
<br> | <br> | ||
Line 38: | Line 39: | ||
* Multiple functional interfaces, Rich demand<br> | * Multiple functional interfaces, Rich demand<br> | ||
<br> | <br> | ||
− | * The heat-conducting silicagel,Better heat dissipation effect<br> | + | * The heat-conducting silicagel,Better heat dissipation effect |
+ | <br> | ||
Orange Pi 800 has specially designed thermals and a piece of heat-conducting silicagel to keep your computer cool and silent.<br> | Orange Pi 800 has specially designed thermals and a piece of heat-conducting silicagel to keep your computer cool and silent.<br> | ||
<br> | <br> | ||
Line 44: | Line 46: | ||
== '''Uses''' == | == '''Uses''' == | ||
<br> | <br> | ||
− | * | + | * Office |
− | |||
− | |||
<br> | <br> | ||
− | + | You can use it for video meeting with your colleagues, and save your office space.<br> | |
<br> | <br> | ||
− | + | * Entertainment | |
<br> | <br> | ||
− | + | You can use it to play games, watch movies, etc.<br> | |
<br> | <br> | ||
− | + | * Home Theater | |
<br> | <br> | ||
− | + | You can use it as your home theater when your family hold a moive night.<br> | |
<br> | <br> | ||
− | + | * Family | |
<br> | <br> | ||
− | + | You can use it with a projector and printer to save your home space.<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
{| class="wikitable" style="width:800px;background:#fff;" | {| class="wikitable" style="width:800px;background:#fff;" | ||
Line 91: | Line 85: | ||
|- | |- | ||
| Audio || | | Audio || | ||
− | Output: 3.5mm Jack , HDMI2. | + | Output:3.5mm Jack,HDMI2.0,Speakers Input:MIC |
|- | |- | ||
| Keyboard|| 78-key QWERTY Keyboard | | Keyboard|| 78-key QWERTY Keyboard | ||
Line 100: | Line 94: | ||
|- | |- | ||
| GPIO|| 26Pin | | GPIO|| 26Pin | ||
+ | |- | ||
+ | | Supported OS|| Orange Pi OS、Manjaro、Ubuntu22.04、Debian11 | ||
|- | |- | ||
| Dimensions|| 286mm X 122 mm X 22 mm | | Dimensions|| 286mm X 122 mm X 22 mm |
Latest revision as of 19:02, 23 April 2023
Contents
Introduction
Orange Pi 800 is a powerful, easy-to-use mini PC in a keyboard. It uses the Rockchip RK3399 SoC, and has 6-core ARM® 64-bit processor,4GB LPDDR4, dual-band (2.4GHz and 5.0GHz) wireless WiFi, Bluetooth 5.0, Gigabit Ethernet, 4K HD video output,2*USB 3.0 and 1* USB 2.0 ports. Orange Pi 800 offers a range of different ports .You can insert TF card,display screens and other devices. 26 Pin interface is reserved on the keyboard, which is convenient for users to complete some basic experimental projects.
Orange Pi 800 delivers outstanding development performance that you can use to start taking control of the world around you. It is also an educational tool for students of all ages.
Layout
Features
- Rockchip RK3399 SoC
Powerful performance
- 4GB LPDDR4 RAM, 64GB eMMC
Meet the needs of daily office, entertainment and shopping
- Compact
space-saving and easy to place
- Fewer wires,Cleaner and tidier desktops
Simple,clean,comfortable for the eyes,pleasant to the mind
- Dual-band wireless WiFi+Bluetooth 5.0
Enjoy wonderful network anytime and anywhere
- Dual screen 4K HD video output
Bring you a good experience of watching movies and playing games
- Multiple functional interfaces, Rich demand
- The heat-conducting silicagel,Better heat dissipation effect
Orange Pi 800 has specially designed thermals and a piece of heat-conducting silicagel to keep your computer cool and silent.
Uses
- Office
You can use it for video meeting with your colleagues, and save your office space.
- Entertainment
You can use it to play games, watch movies, etc.
- Home Theater
You can use it as your home theater when your family hold a moive night.
- Family
You can use it with a projector and printer to save your home space.
CPU |
Rockchip RK3399 (28nm HKMG process) |
GPU | ARM Mali-T860MP4 |
RAM | 4GB(LPDDR4) |
EMMC | 64GB |
Ethernet | Gigabit Ethernet |
WiFi | Dual-band(2.4GHz and 5.0GHz) IEEE 802.11b/g/n/ac wireless WiFi |
Bluetooth | Bluetooth 5.0, BLE |
Video Output | 1 *HDMI 2.0, Supports 4K@60fps output,VGA*1 |
Audio |
Output:3.5mm Jack,HDMI2.0,Speakers Input:MIC |
Keyboard | 78-key QWERTY Keyboard |
USB port | USB2.0 *1; USB3.0 *2 |
Power Supply | Type-C |
GPIO | 26Pin |
Supported OS | Orange Pi OS、Manjaro、Ubuntu22.04、Debian11 |
Dimensions | 286mm X 122 mm X 22 mm |
Weight | 385g |