The official and recommended touch screen for Orange Pi 4/4B/4 LTS/5
10.1 inch
TFT LCD screen
Product description
10.1" screen including TFT LCD and capacitive touch screen, hardware resolution is 800x1280
Support screen brightness control by software PWM
Refresh rate up to 60Hz through MIPI DSI interface driver
Support Orange Pi 4/4B/4 LTS/5 development board, need to use with adapter board
Parameter
| ltem | Specification | Unit |
| Panel Size | 10.1" | inch |
| Number of Pixels | 800×RGB (3)×1280 | pixels |
| Active Area | 135.36(H)x216.576(V) | mm |
| Outline Dimension | 143(W)×228.6(H)×2.7(D) | mm |
| Number of Colors | 16.7M | - |
| Viewing Direction | ALL | - |
| Luminance (cd/m^2) | 250(TYP.) | nit |
| Interface | MIPI | - |
| Backlight | 27-LEDs (White) | - |
| Operation Temperature | 0~50 | °C |
| Storage Temperature | -10~60 | °C |
| Weight | TBD | g |
| Source IC | ILI9881C | - |
Connection display

Product display



