The official and recommended touch screen for Orange Pi 3G-IoT-A,Orange Pi 3G-IoT-B
 4.98 inch 4.98 inch
 TFT LCD screen TFT LCD screen
Specifications
| Touch Panel Parameter | Touch panel mode | Capacitive screen | 
| Size | 68.40 mm *141.32 mm | |
| Driver IC | GSL2338 G+F | |
| Power voltage | 2.8V | |
| Light transmission | ≥82% | |
| Surface hardness | 7H | |
| Operating temperature | -10℃~+60℃≤90%RH | |
| Storage temperature | -20℃~+70℃≤90%RH | |
| Display panel parameter | Display mode | TFT | 
| Driver IC Whether contains with RAM | ST7701 | |
| Pixel lattice | 480(RGB)X 854 | |
| Module size | 66.4mm*120.05mm*2.06mm | |
| Display area | 62.06 mm *110.42 mm | |
| Connector | MIPI | |
| LED no. | 12-LEDn | |
| Connect method | Series parallel | |
| Current | 40MA | 
Product images
 
  
  
 

 
 

 
  
 





