The official and recommended touch screen for Orange Pi 4G-IoT
-
4.98 inch
-
TFT LCD screen
Specifications
Touch Panel Parameter | Touch panel mode | Capacitive screen |
Size | 74.56mm*151.26mm | |
Driver IC | FT6336U G+F | |
Power voltage | 2.8V | |
Light transmission | ≥82% | |
Surface hardness | 7H | |
Operating temperature | -10℃~+60℃≤90%RH | |
Storage temperature | -20℃~+70℃≤90%RH | |
Display panel parameter | Display mode | TFT |
Driver IC | JD9522Z | |
Pixel lattice | 540(RGB)X 960 | |
Module size | 5.5 inch | |
Display area | 68.04mm*120.96mm | |
Connector | MIPI |
Product images



