Changes

Jump to: navigation, search

Orange Pi Zero Plus 2

62 bytes added, 14:22, 27 June 2022
Basic Features of Orange Pi PC
__TOC__
== '''Basic Features of Orange Pi PCIntroduction''' ==
<br>
=== '''What is Orange Pi PCZero Plus2?''' ===
<br>
 Orange Pi PC is  It’s an open -source single-board card computer, a new generation of arm development board, it . It can run Android 4.4, (H3 version)/Android 75.01(H5 version) , Ubuntu and , Debian and other operating systems. Orange , Rasberry Pi PC Image, it uses the AllWinner H3 /H5 SoC, and has 1GB 512MB DDR3 memorySDRAM.<br>
<br>
=== '''What can I do with Orange Pi PCZero Plus2?''' ===
<br>
We can use it to build:<br>
<br>
* A computer
* A wireless network server
* Games
* Music playerand sounds* HD Video player* A Speaker* Android* Scratch* <nowiki>......<br/nowiki>
<br>
Pretty much anything else, because Orange Pi Pc Zero Plus2 is open source.<br>
<br>
=== '''Who’s Whom is it for?''' ===
<br>
 The Orange  Orange Pi development board Zero Plus2 is not only a consumer product, but also designed for anyone who wants to use technology to create and innovatewith technology– not just consuming. It is 's a very simple, interesting fun, useful tool and practical tool, you can use it to create take control of the world around you.<br>
<br>
=== '''Hardware specification of Orange Pi PC Hardware SpecificationZero Plus2''' ===
<br>
{| class="wikitable"
|colspan=2| <div style="text-align:center;font-weight:700;">'''Hardware feature introduction'''</div>
|-
| CPU || Allwinner H3 ARM Quad-core 64bit Cortex-A7 Quad CoreA53
|-
| GPU|| Mali400MP2 Mali450 GPU @600MHz<br>Supports OpenGL ES 2.0
|-
| Memory (SDRAM)|| 1GB 512MB DDR3 (shared with GPU)GPU)
|-
| Onboard Storage|| TF card (Max. 32GB) /eMMC flash(8GB)
|-
| Onboard NetworkOn-board Wifi || 10AP6212, IEEE 802.11 b/100 Ethernet RJ45g/n,BT4.2
|-
| video input|| A CSI input connector Camera:<br>Supports 8-bit YUV422 CMOS sensor interface <br>Supports CCIR656 protocol for NTSC and PAL<br>Supports SM pixel camerasensor<br>Supports video capture solution up to 1080p@30fps
|-
| Audio InputVideo Outputs|| MICSupports HDMI output with HDCP <br>Supports HDMI CECSupports HDMI 30 function
|-
| Video OutputsPower Source|| HDMI, CVBSUSB OTG input can supply power
|-
| Audio outputsUSB 2.0 ports|| 3one USB 2.5 mm audio port and HDMI0 OTG
|-
| Power SourceLow-level peripherals || DC input26 Pins Header, MicroUSB compatible with Raspberry Pi B+13 Pins Header,with 2x USB, IR pin, AUDIO(OTGMIC, AV) cannot be used as power input
|-
| USB 2.0 ports|| 3*USB 2.0 HOST, 1*USB 2.0 OTG|-| Low-level peripherals || 40 GPIO(1x3) pin connector, compatible with Raspberry Pi|-| Debug serial port|| UART-TX,UART-RX,GNDground.
|-
| LED|| Power led & Status led
|-
| Buttons|| Power button(SW4)|-| IR receiver|| Support IR remote control|-| Supported OS|| AndroidLubuntu,UbuntuDebian,Debian ImageRaspberry Pi Image
|-
|colspan=2|<div style="text-align:center;font-weight:700;">'''Interface Definition'''</div>
|-
| Product Size|| 85mm×55mm46mm × 48mm
|-
| Weight|| 43g36g
|-
|colspan=2|<div style="text-align:center;">[[File:Orange-pi-small-logo.png|30px|]]range Pi™ is a trademark of the Shenzhen Xunlong Software CO., Limited</div>
|}
<br>
=== '''Top and bottom views ''' ===
<br>
'''Top View:'''<br>
<div>[[File:Orange-pi-pczero-plus2-img1.png|500px|]]</div>
<br>
'''Bottom View:'''<br>
<div>[[File:Orange-pi-pczero-plus2-img2.png|500px|]]</div><br>=== '''Interface instructions''' ===
<br>
=== '''Interface Details''' ===<div>[[File:Orange-pi-zero-plus2-img3.png|600px|]]</div>
<br>
<div>[[File:Orange-pi-pczero-img3plus2-img4.png|600px|]]</div>
<br>
 
== '''Introduction to use the development board''' ==
<br>

Navigation menu