








The OrangePi AI Station is equipped with the Ascend 310 series processor, featuring 16 CPU cores with a main frequency of up to 1.9GHz, 10 AI cores with a main frequency of up to 1.08GHz, and 8 Vector cores with a main frequency of up to 1GHz; it delivers a computing power of up to 176TOPS, enabling rapid processing of large-scale feature retrieval and high-density inference tasks; It supports 48GB/96GB LPDDR4X with a speed of up to 4266MHz and supports NVMe SSD 2280 M.2 slots to meet the needs of fast read/write and large-capacity storage.
The OrangePi AI Station has a wide range of interfaces, including USB3.0, HDMI, Gigabit Ethernet, TF slot, 40-Pin expansion interface, fan interface, etc., greatly meeting the needs of users to connect various peripherals.
With its powerful performance, flexible deployment capabilities, and adaptability to industrial environments, the OrangePi AI Station can be widely applied in both the personal AI PC consumer market and industrial scenarios, including smart security, smart transportation, smart healthcare, smart agriculture, industrial automation, smart logistics, and embodied intelligence, meeting the application needs of different scenarios.










CPU cores 1.9GHz
Maximum frequency





















| CPU | Type | Ascend 310 Series |
| NPU: 10 AI-Core@1.08Ghz,16 CPU cores @ 1.9 GHz, 8 Vector cores @ 1 GHz; 176 TOPS computing power | ||
| RAM | DDR | LPDDR4X: 48 GB/96 GB (optional), speed: 4266 MHz |
| Storage | ROM | SPI Flash 16MB |
| SSD | 256GB/512GB/1TB/2TB (supports 2280 NVMe SSD) M.2 socket *1 PCIE4.0 X4 | |
| eMMC | Supports eMMC, maximum support of 256GB | |
| TF | Supports TF card (Does not support booting the operating system) | |
| Wi-Fi | Wi-Fi/BT combo module | Board-mounted (Support WLAN 2.4GHz and 5GHz Support 802.11ac 1x1) Wi-Fi 11ac + BT4.2 Module |
| Ethernet | RJ45 | 2* 10M/100M/1000M |
| USB-A | Expandable external storage | USB 3.0 (current limit 1A) *3 |
| Audio interface | Headphones | 3.5mm stereo headphone jack |
| HDMI | Audio and video output | HDMI (1080P@60fps) *1 |
| POWER | Power supply | DC 5.5*2.5mm round port 12V 10A |
| FAN | Fan interface | 4Pin 12V fan interface |
| Buttons | Power button (power key) | Light-touch button switch |
| Buttons | Reset button | Light-touch button switch |
| Serial Port Debugging | Pin header | 3Pin header |
| DIP switch | Startup Method | 3-position DIP switch |
| RTC | Button battery | 2-Pin vertical socket |
| LED indicator | Indicator light | Green LED*2; power indicator light; system indicator light |
| Expansion interface | 40Pin | I2C,SPI,PWM,GPIO,UART |
| Power adapter | Adapter | Standard configuration, 12V/10A |
| Display | HDMI cable | Standard configuration |
| Operating system | Operating system version | openEuler 22.03 |





